Hibiscus syriacus
Posted: September 25th, 2013, 6:32 pm
| Botanical Name | Hibiscus syriacus |
| Family | Malvaceae |
| Genus | Hibiscus |
| Specie | syriacus |
| Common Name | Rose of Sharon |
| Life Cycle | perennial |
| Fragrant or Not | no |
| Category(Bush/Vine/Tree) | shrub |
| Height | 4-10 ft |
| Spacing | 4-6 ft. |
| Flowering Months | summer |
| Flower Color | Pink Purple White/Near White |
| Growing Areas | All hot areas of pakistan |
| Frost Tender | yes |
| Exposure | full sun |
| Soil pH | tolerant |
| Propagation | from seed ,by air layering |
| Uses | ornamental and edible plant |
| Other Details | Suitable for: light (sandy), medium (loamy) and heavy (clay) soils and prefers well-drained soil. Suitable pH: acid, neutral and basic (alkaline) soils. It can grow in semi-shade (light woodland) or no shade. It prefers moist soil.Hibiscus syriacus is a shrub with large showy flowers in single- or double-flowering form. Rose-of-Sharon has flowers with solid colors or bicolors that bloom all summer long and has a distinctive vase-shaped growth habit.Rose-of-Sharon is valued for large flowers produced in summer when few other shrubs bloom. It is useful as a garden accent due to its strict, upright habit. The open, loose branches and light green leaves make Rose-of-Sharon ideally suited to formal or informal plantings, and with a little pruning makes an attractive, small specimen tree. The plant grows in sun or partial shade and in any soil.Rose-of-Sharon grows 8 to 10 feet tall and spreads 4 to 10 feet. The growth rate ranges from slow to moderate, and transplanting is easy. Several roots are usually located just beneath the soil surface. |




